Every Seed and Crop in Grow a Garden 2
Every crop in Grow a Garden 2 — 75 released and 21 not yet out. Values and weights come from the game's own crop data rather than from estimates.
All Seeds & Crops
75 total · 19 in stock
- AcornLegendary
- Amber CranberryBUYSuper
- AppleUncommon
- Atlantic Giant PumpkinBUYLegendary
- Baby CactusRare
- BambooRare
- BananaEpic
- BlueberryCommon
- Briar RoseBUYMythic
- CactusRare
- CarrotCommon
- CherryLegendary
- Cinnamon StickEpic
- CoconutEpic
- Conifer ConeMythic
- Conifer Cone SaplingMythic
- CornRare
- Dragon FruitLegendary
- Dragon's BreathBUYSuper
- Eclipse BloomBUYSecret
- Fire FernLegendary
- Ghost PepperBUYMythic
- Glow MushroomEpic
- Gold SeedBUYLegendary
- GrapeEpic
- Green BeanEpic
- HoneysuckleLegendary
- Horned MelonRare
- Hypno BloomBUYSuper
- MangoEpic
- Maple AcornLegendary
- Maple AppleUncommon
- Maple BambooRare
- Maple BananaEpic
- Maple BlueberryCommon
- Maple CactusRare
- Maple CarrotCommon
- Maple CherryLegendary
- Maple CoconutEpic
- Maple CornRare
- Maple Dragon FruitLegendary
- Maple GrapeEpic
- Maple Green BeanEpic
- Maple MangoEpic
- Maple MushroomEpic
- Maple PineappleRare
- Maple Poison AppleMythic
- Maple PomegranateBUYMythic
- Maple StrawberryCommon
- Maple SunflowerLegendary
- Maple TomatoUncommon
- Maple TulipUncommon
- Maple Venom SpitterBUYMythic
- Maple Venus Fly TrapBUYMythic
- Mega SeedBUYMythic
- Moon BloomBUYSuper
- MushroomEpic
- PineappleRare
- PlumLegendary
- Poison AppleMythic
- Poison IvyLegendary
- PomegranateMythic
- PotatoRare
- Rainbow SeedBUYMythic
- Rocket PopLegendary
- RomanescoBUYMythic
- Star FruitBUYSuper
- StrawberryCommon
- Sun BloomBUYSuper
- SunflowerLegendary
- TomatoUncommon
- TulipUncommon
- Venom SpitterBUYMythic
- Venus Fly TrapBUYMythic
- WheatCommon
Browse by rarity
What crops are
Crops are one of the core features of the game, serving as the main source of income.
They are planted as seeds in a garden, which grow over time into plants, and they produce fruit that can be harvested once they are fully grown.
Single-harvest crops can only be harvested one time because the entire plant is harvested as produce (ex.
Every crop by sell value
| Crop | Rarity | Sell value | Weight | Harvest |
|---|---|---|---|---|
| Atlantic Giant Pumpkin | Legendary | 300,000 Leaves | 7.5 kg | Multi |
| Rocket Pop | Legendary | 22,500 Sheckles | 0.8 kg | Single |
| Maple Mushroom | Epic | 13,000 Leaves | 5.0 kg | Single |
| Mushroom | Epic | 13,000 Sheckles | 5.0 kg | Single |
| Eclipse Bloom | Secret — the game's first and only Secret crop | 12,000 Sheckles | 9.0 kg | Multi |
| Romanesco | Mythic | 10,000 Leaves | 1.5 kg | Multi |
| Hypno Bloom | Super | 9,500 Sheckles | 9.0 kg | Multi |
| Sun Bloom | Super | 9,000 Sheckles | 9.0 kg | Multi |
| Moon Bloom | Super | 8,500 Sheckles | 9.0 kg | Multi |
| Amber Cranberry | Super | 7,000 Leaves | 9.0 kg | Multi |
| Briar Rose | Mythic | 6,500 Sheckles | 9.0 kg | Multi |
| Star Fruit | Super | 6,000 Sheckles | 9.0 kg | Multi |
| Plum | Legendary | 4,800 Leaves | 9.0 kg | Multi |
| Venom Spitter | Mythic | 3,800 Sheckles | 9.0 kg | Multi |
| Maple Venom Spitter | Mythic | 3,800 Leaves | 9.0 kg | Multi |
| Honeysuckle | Legendary | 3,800 Leaves | 1.5 kg | Multi |
| Dragon's Breath | Super | 3,400 Sheckles | 7.5 kg | Multi |
| Maple Venus Fly Trap | Mythic | 3,000 Leaves | 3.0 kg | Multi |
| Venus Fly Trap | Mythic | 3,000 Sheckles | 3.0 kg | Multi |
| Ghost Pepper | Mythic | 2,500 Sheckles | 7.5 kg | Multi |
| Conifer Cone | Mythic | 2,000 Leaves | 9.0 kg | Multi |
| Maple Sunflower | Legendary | 1,750 Leaves | 6.0 kg | Multi |
| Sunflower | Legendary | 1,750 Sheckles | 6.0 kg | Multi |
| Poison Ivy | Legendary | 1,700 Sheckles | 2.1 kg | Multi |
| Cinnamon Stick | Epic | 1,200 Leaves | 9.0 kg | Multi |
| Maple Pomegranate | Mythic | 900 Leaves | 1.5 kg | Multi |
| Fire Fern | Legendary | 900 Sheckles | 9.0 kg | Multi |
| Maple Poison Apple | Mythic | 900 Leaves | 2.25 kg | Multi |
| Poison Apple | Mythic | 900 Sheckles | 2.25 kg | Multi |
| Pomegranate | Mythic | 900 Sheckles | 1.5 kg | Multi |
| Bamboo | Rare | 800 Sheckles | 4.0 kg | Single |
| Maple Bamboo | Rare | 800 Leaves | 4.0 kg | Single |
| Glow Mushroom | Epic | 700 Sheckles | 7.0 kg | Multi |
| Cherry | Legendary | 350 Sheckles | 1.5 kg | Multi |
| Maple Cherry | Legendary | 350 Leaves | 1.5 kg | Multi |
| Potato | Rare | 300 Leaves | 1.125 kg | Multi |
| Acorn | Legendary | 200 Sheckles | 1.5 kg | Multi |
| Horned Melon | Rare | 200 Sheckles | 1.125 kg | Multi |
| Maple Acorn | Legendary | 200 Leaves | 1.5 kg | Multi |
| Dragon Fruit | Legendary | 150 Sheckles | 3.0 kg | Multi |
| Maple Dragon Fruit | Legendary | 150 Leaves | 3.0 kg | Multi |
| Mango | Epic | 90 Sheckles | 3.0 kg | Multi |
| Maple Mango | Epic | 90 Leaves | 3.0 kg | Multi |
| Baby Cactus | Rare | 70 Sheckles | 1.5 kg | Multi |
| Coconut | Epic | 60 Sheckles | 1.5 kg | Multi |
| Maple Coconut | Epic | 60 Leaves | 1.5 kg | Multi |
| Maple Tulip | Uncommon | 60 Leaves | 0.5 kg | Single |
| Tulip | Uncommon | 60 Sheckles | 0.5 kg | Single |
| Wheat | Common | 50 Sheckles | 0.8 kg | Single |
| Grape | Epic | 45 Sheckles | 2.0 kg | Multi |
| Maple Grape | Epic | 45 Leaves | 2.0 kg | Multi |
| Cactus | Rare | 40 Sheckles | 1.5 kg | Multi |
| Maple Cactus | Rare | 40 Leaves | 1.5 kg | Multi |
| Banana | Epic | 35 Sheckles | 1.5 kg | Multi |
| Maple Banana | Epic | 35 Leaves | 1.5 kg | Multi |
| Corn | Rare | 34 Sheckles | 3.0 kg | Multi |
| Maple Corn | Rare | 34 Leaves | 3.0 kg | Multi |
| Maple Pineapple | Rare | 30 Leaves | 5.0 kg | Multi |
| Pineapple | Rare | 30 Sheckles | 5.0 kg | Multi |
| Apple | Uncommon | 12 Sheckles | 1.5 kg | Multi |
| Maple Apple | Uncommon | 12 Leaves | 1.5 kg | Multi |
| Green Bean | Epic | 10 Sheckles | 0.5 kg | Multi |
| Maple Green Bean | Epic | 10 Leaves | 0.5 kg | Multi |
| Maple Tomato | Uncommon | 9 Leaves | 0.9 kg | Multi |
| Tomato | Uncommon | 9 Sheckles | 0.9 kg | Multi |
| Blueberry | Common | 5 Sheckles | 1.15 kg | Multi |
| Carrot | Common | 5 Sheckles | 0.8 kg | Single |
| Maple Blueberry | Common | 5 Leaves | 1.15 kg | Multi |
| Maple Carrot | Common | 5 Leaves | 0.8 kg | Single |
| Maple Strawberry | Common | 3 Leaves | 1.0 kg | Multi |
| Strawberry | Common | 3 Sheckles | 1.0 kg | Multi |
| Gold Seed | Legendary | — | — kg | Single |
| Rainbow Seed | Mythic | — | — kg | Single |
| Mega Seed | Mythic | — | — kg | Single |
| Conifer Cone Sapling | Mythic | — | 9.0 kg | Multi |
How sale price is actually calculated
The game calculates a fruit's sale price like this:
Price = SellValue × SizeFactor × SizeMultiplier × MutationMultiplier × DecayPenalty × FriendsBonus, rounded down.
The part that matters most is SizeFactor, which is Size raised to the power of 2.5 for almost every crop. That is steeply non-linear: a fruit 50% larger sells for about 176% more, and one at double size sells for roughly 5.7×.
Two crops override it — Mushroom uses 1.9 and Bamboo 1.75, so oversized specimens of those are worth proportionally less than they would be otherwise.
Above a size of 5, diminishing returns kick in and the exponent drops to 1.5. Enormous fruit are still worth more, just not on the same curve.
Decay costs 80% of value at full decay, and each friend on your server adds 10%.
Sheckles or Leaves?
Crops sell in one of two currencies. Garden Valley crops sell for Sheckles; Fall Harvest crops sell for Leaves at the Fall Sell Stand.
Most sites are ambiguous here because the shop shows a currency icon rather than a word, so it does not survive being copied as text. We take it from the game's data, which states it explicitly per crop.
Common questions
How many crops are in Grow a Garden 2?
75 are released, with 21 more present in the game's files but not yet obtainable.
What is the most valuable crop in Grow a Garden 2?
The Atlantic Giant Pumpkin at 300,000 Leaves average — several times any other crop, and it never stops growing.
Does crop value scale with weight?
Yes, with size raised to the power of 2.5. A 50% larger fruit sells for about 176% more, not 50% more.
Buy Grow a Garden 2 seeds
Delivered straight to your in-game mailbox — enter your @username at checkout, no meetup needed.
Browse everything in stockLast updated . Figures verified against the game’s own data — where sources disagree, we say so rather than pick one.