Grow a Garden 2 Value List
Sell values for 71 crops, taken from the game's own data rather than estimated. Every figure here is checked against the file the game actually runs on.
Every crop by sell value
| Crop | Average value | Weight | Per kg | Currency | Harvest |
|---|---|---|---|---|---|
| Atlantic Giant Pumpkin | 300,000 | 7.5 kg | 40,000 | Leaves | Multi |
| Rocket Pop | 22,500 | 0.8 kg | 28,125 | Sheckles | Single |
| Maple Mushroom | 13,000 | 5.0 kg | 2,600 | Leaves | Single |
| Mushroom | 13,000 | 5.0 kg | 2,600 | Sheckles | Single |
| Eclipse Bloom | 12,000 | 9.0 kg | 1,333 | Sheckles | Multi |
| Romanesco | 10,000 | 1.5 kg | 6,667 | Leaves | Multi |
| Hypno Bloom | 9,500 | 9.0 kg | 1,056 | Sheckles | Multi |
| Sun Bloom | 9,000 | 9.0 kg | 1,000 | Sheckles | Multi |
| Moon Bloom | 8,500 | 9.0 kg | 944 | Sheckles | Multi |
| Amber Cranberry | 7,000 | 9.0 kg | 778 | Leaves | Multi |
| Briar Rose | 6,500 | 9.0 kg | 722 | Sheckles | Multi |
| Star Fruit | 6,000 | 9.0 kg | 667 | Sheckles | Multi |
| Plum | 4,800 | 9.0 kg | 533 | Leaves | Multi |
| Maple Venom Spitter | 3,800 | 9.0 kg | 422 | Leaves | Multi |
| Honeysuckle | 3,800 | 1.5 kg | 2,533 | Leaves | Multi |
| Venom Spitter | 3,800 | 9.0 kg | 422 | Sheckles | Multi |
| Dragon's Breath | 3,400 | 7.5 kg | 453 | Sheckles | Multi |
| Maple Venus Fly Trap | 3,000 | 3.0 kg | 1,000 | Leaves | Multi |
| Venus Fly Trap | 3,000 | 3.0 kg | 1,000 | Sheckles | Multi |
| Ghost Pepper | 2,500 | 7.5 kg | 333 | Sheckles | Multi |
| Conifer Cone | 2,000 | 9.0 kg | 222 | Leaves | Multi |
| Maple Sunflower | 1,750 | 6.0 kg | 292 | Leaves | Multi |
| Sunflower | 1,750 | 6.0 kg | 292 | Sheckles | Multi |
| Poison Ivy | 1,700 | 2.1 kg | 810 | Sheckles | Multi |
| Cinnamon Stick | 1,200 | 9.0 kg | 133 | Leaves | Multi |
| Maple Pomegranate | 900 | 1.5 kg | 600 | Leaves | Multi |
| Fire Fern | 900 | 9.0 kg | 100 | Sheckles | Multi |
| Maple Poison Apple | 900 | 2.25 kg | 400 | Leaves | Multi |
| Poison Apple | 900 | 2.25 kg | 400 | Sheckles | Multi |
| Pomegranate | 900 | 1.5 kg | 600 | Sheckles | Multi |
| Bamboo | 800 | 4.0 kg | 200 | Sheckles | Single |
| Maple Bamboo | 800 | 4.0 kg | 200 | Leaves | Single |
| Glow Mushroom | 700 | 7.0 kg | 100 | Sheckles | Multi |
| Cherry | 350 | 1.5 kg | 233 | Sheckles | Multi |
| Maple Cherry | 350 | 1.5 kg | 233 | Leaves | Multi |
| Potato | 300 | 1.125 kg | 267 | Leaves | Multi |
| Acorn | 200 | 1.5 kg | 133 | Sheckles | Multi |
| Horned Melon | 200 | 1.125 kg | 178 | Sheckles | Multi |
| Maple Acorn | 200 | 1.5 kg | 133 | Leaves | Multi |
| Dragon Fruit | 150 | 3.0 kg | 50 | Sheckles | Multi |
| Maple Dragon Fruit | 150 | 3.0 kg | 50 | Leaves | Multi |
| Mango | 90 | 3.0 kg | 30 | Sheckles | Multi |
| Maple Mango | 90 | 3.0 kg | 30 | Leaves | Multi |
| Baby Cactus | 70 | 1.5 kg | 47 | Sheckles | Multi |
| Coconut | 60 | 1.5 kg | 40 | Sheckles | Multi |
| Maple Coconut | 60 | 1.5 kg | 40 | Leaves | Multi |
| Maple Tulip | 60 | 0.5 kg | 120 | Leaves | Single |
| Tulip | 60 | 0.5 kg | 120 | Sheckles | Single |
| Wheat | 50 | 0.8 kg | 62 | Sheckles | Single |
| Grape | 45 | 2.0 kg | 22 | Sheckles | Multi |
| Maple Grape | 45 | 2.0 kg | 22 | Leaves | Multi |
| Cactus | 40 | 1.5 kg | 27 | Sheckles | Multi |
| Maple Cactus | 40 | 1.5 kg | 27 | Leaves | Multi |
| Banana | 35 | 1.5 kg | 23 | Sheckles | Multi |
| Maple Banana | 35 | 1.5 kg | 23 | Leaves | Multi |
| Corn | 34 | 3.0 kg | 11 | Sheckles | Multi |
| Maple Corn | 34 | 3.0 kg | 11 | Leaves | Multi |
| Maple Pineapple | 30 | 5.0 kg | 6 | Leaves | Multi |
| Pineapple | 30 | 5.0 kg | 6 | Sheckles | Multi |
| Apple | 12 | 1.5 kg | 8 | Sheckles | Multi |
| Maple Apple | 12 | 1.5 kg | 8 | Leaves | Multi |
| Green Bean | 10 | 0.5 kg | 20 | Sheckles | Multi |
| Maple Green Bean | 10 | 0.5 kg | 20 | Leaves | Multi |
| Maple Tomato | 9 | 0.9 kg | 10 | Leaves | Multi |
| Tomato | 9 | 0.9 kg | 10 | Sheckles | Multi |
| Blueberry | 5 | 1.15 kg | 4 | Sheckles | Multi |
| Carrot | 5 | 0.8 kg | 6 | Sheckles | Single |
| Maple Blueberry | 5 | 1.15 kg | 4 | Leaves | Multi |
| Maple Carrot | 5 | 0.8 kg | 6 | Leaves | Single |
| Maple Strawberry | 3 | 1.0 kg | 3 | Leaves | Multi |
| Strawberry | 3 | 1.0 kg | 3 | Sheckles | Multi |
The column nobody else publishes
Value per kilogram is the honest efficiency measure, because sell value scales with weight. No other value list carries it — publishing it requires the full weight table, which most sites do not have.
It reorders things sharply. The most valuable crop is not the most efficient one, and several mid-table crops return more per kilogram than anything above them.
Top ten by value per kg:
| Crop | Average value | Weight | Per kg | Currency | Harvest |
|---|---|---|---|---|---|
| Atlantic Giant Pumpkin | 300,000 | 7.5 kg | 40,000 | Leaves | Multi |
| Rocket Pop | 22,500 | 0.8 kg | 28,125 | Sheckles | Single |
| Romanesco | 10,000 | 1.5 kg | 6,667 | Leaves | Multi |
| Maple Mushroom | 13,000 | 5.0 kg | 2,600 | Leaves | Single |
| Mushroom | 13,000 | 5.0 kg | 2,600 | Sheckles | Single |
| Honeysuckle | 3,800 | 1.5 kg | 2,533 | Leaves | Multi |
| Eclipse Bloom | 12,000 | 9.0 kg | 1,333 | Sheckles | Multi |
| Hypno Bloom | 9,500 | 9.0 kg | 1,056 | Sheckles | Multi |
| Sun Bloom | 9,000 | 9.0 kg | 1,000 | Sheckles | Multi |
| Maple Venus Fly Trap | 3,000 | 3.0 kg | 1,000 | Leaves | Multi |
One caveat this list has to carry itself: the ranking spans both currencies. The Currency column tells you which is which, and a Leaf figure is not directly comparable to a Sheckle one — read it as two rankings interleaved rather than one. Within a single currency the ordering holds.
How sale price is actually calculated
The game calculates a fruit's sale price like this:
Price = SellValue × SizeFactor × SizeMultiplier × MutationMultiplier × DecayPenalty × FriendsBonus, rounded down.
The part that matters most is SizeFactor, which is Size raised to the power of 2.5 for almost every crop. That is steeply non-linear: a fruit 50% larger sells for about 176% more, and one at double size sells for roughly 5.7×.
Two crops override it — Mushroom uses 1.9 and Bamboo 1.75, so oversized specimens of those are worth proportionally less than they would be otherwise.
Above a size of 5, diminishing returns kick in and the exponent drops to 1.5. Enormous fruit are still worth more, just not on the same curve.
Decay costs 80% of value at full decay, and each friend on your server adds 10%.
Sheckles and Leaves are not interchangeable
Garden Valley crops sell for Sheckles. Fall Harvest crops sell for Leaves at the Fall Sell Stand. A 10,000 Leaf crop and a 10,000 Sheckle crop are not comparable, and sorting a mixed list by raw value quietly implies they are.
The currency column is there so you can filter before you compare.
What this list does not include
No trade values. Those come from completed sales, and we publish our own transaction data rather than estimates — so that column stays empty until there is enough volume to be honest about it.
No growth times either. Every figure circulating for those is a decay timer copied from the wrong field. See our unconfirmed data page.
Common questions
What is the most valuable crop in Grow a Garden 2?
Atlantic Giant Pumpkin at 300,000 Leaves average.
What is the most efficient crop in Grow a Garden 2?
By value per kilogram, Atlantic Giant Pumpkin at 40,000 per kg — which is not the same as the highest-value crop.
Does crop value scale with weight in Grow a Garden 2?
Yes, with size raised to the power of 2.5. A 50% larger fruit sells for about 176% more, not 50% more.
Why do some crops sell for Leaves instead of Sheckles?
Leaves are the Fall Harvest currency. Crops from that world sell at the Fall Sell Stand for Leaves, not Sheckles.
Buy Grow a Garden 2 items
Delivered straight to your in-game mailbox — enter your @username at checkout, no meetup needed.
Browse everything in stockLast updated . Figures verified against the game’s own data — where sources disagree, we say so rather than pick one.