Every Crate and Chest in Grow a Garden 2
Crates and chests in Grow a Garden 2, with what each one contains and how you get it. Where the game publishes drop odds we give them; where it does not, we say so rather than estimate.
All Crates
30 total
- Admin ChestMythic
- Arch CrateRare
- Bear Trap CrateLegendary
- Bench CrateUncommon
- Boombox CrateLegendary
- Bridge CrateEpic
- Cobblestone CrateRare
- Conveyor CrateEpic
- Epic Guild CrateEpic
- Fall Cosmetic CrateUncommon
- Fall Structure CrateRare
- Fence CrateLegendary
- Fourth Of July CrateEpic
- Ladder CrateCommon
- Lantern CrateUncommon
- Legendary Guild CrateLegendary
- Light CrateUncommon
- Mythic Guild CrateMythic
- Owner Door CrateLegendary
- Rake CrateLegendary
- Rare Guild CrateRare
- Roleplay CrateRare
- Seesaw CrateEpic
- Sign CrateUncommon
- Spring CrateEpic
- Super Guild CrateSuper
- Teleporter Pad CrateMythic
- Uncommon Guild CrateUncommon
- Weather Machine Crate
- Wood Wall Crate
What chests are
Chests are items in Grow a Garden 2 used to obtain items of any sort.
Every crate and chest
All 30 crates and chests, ordered by rarity. A blank cell is a figure the game does not publish and we could not confirm.
| Crate | Rarity | Price | Robux | Restock chance |
|---|---|---|---|---|
| Super Guild Crate | Super | |||
| Admin Chest | Mythic | |||
| Mythic Guild Crate | Mythic | |||
| Teleporter Pad Crate | Mythic | 20,000,000 Sheckles | 499 Robux | 3.4% |
| Bear Trap Crate | Legendary | 500,000 Sheckles | 169 Robux | 7% |
| Boombox Crate | Legendary | 2,000,000 Sheckles | 319 Robux | 7% |
| Fence Crate | Legendary | 7,000,000 Sheckles | 299 Robux | 6% |
| Legendary Guild Crate | Legendary | |||
| Owner Door Crate | Legendary | 1,500,000 Sheckles | 179 Robux | 10% |
| Rake Crate | Legendary | 500,000 Leaves | 169 Robux | 7% |
| Bridge Crate | Epic | 700,000 Sheckles | 89 Robux | 19% |
| Conveyor Crate | Epic | 700,000 Sheckles | 79 Robux | 13% |
| Epic Guild Crate | Epic | |||
| Fourth Of July Crate | Epic | 500,000 Sheckles | 79 Robux | 100% |
| Seesaw Crate | Epic | 1,500,000 Sheckles | 149 Robux | 14% |
| Spring Crate | Epic | 900,000 Sheckles | 99 Robux | 15% |
| Arch Crate | Rare | 200,000 Sheckles | 59 Robux | 35% |
| Cobblestone Crate | Rare | 200,000 Leaves | 49 Robux | 35% |
| Fall Structure Crate | Rare | 260,000 Leaves | 61 Robux | 30% |
| Rare Guild Crate | Rare | |||
| Roleplay Crate | Rare | 300,000 Sheckles | 63 Robux | 30% |
| Bench Crate | Uncommon | 60,000 Sheckles | 23 Robux | 63% |
| Fall Cosmetic Crate | Uncommon | 110,000 Leaves | 43 Robux | 48% |
| Lantern Crate | Uncommon | 60,000 Leaves | 23 Robux | 55% |
| Light Crate | Uncommon | 90,000 Sheckles | 39 Robux | 51% |
| Sign Crate | Uncommon | 150,000 Sheckles | 49 Robux | 40% |
| Uncommon Guild Crate | Uncommon | |||
| Ladder Crate | Common | 30,000 Sheckles | 19 Robux | 90% |
| Weather Machine Crate | 799 Robux | |||
| Wood Wall Crate | 15 Robux |
On contents: only 5 of these 30 have a drop list we can trace to a source. For the rest the game publishes nothing, so we publish nothing — a crate page here will tell you what it costs and how often it stocks, and say plainly that what comes out of it is undocumented.
Common questions
How many crates are there in Grow a Garden 2?
30, each checked against the game's own data before it went up.
What is the most expensive of the crates?
Teleporter Pad Crate at 20,000,000 Sheckles. The cheapest is Ladder Crate at 30,000 Sheckles.
What rarities do the crates come in?
By rarity they break down as 6 Legendary, 6 Uncommon, 6 Epic, 5 Rare, 3 Mythic, 1 Common, 1 Super — that is the 28 of 30 that carry a rarity.
Buy Grow a Garden 2 items
Delivered straight to your in-game mailbox — enter your @username at checkout, no meetup needed.
Browse everything in stockLast updated . Figures verified against the game’s own data — where sources disagree, we say so rather than pick one.